Aston 2.0hp Tire Changer Wheel Balancer Combo Self Calibration W/laser Rim 26″
The Aston 2.0hp Tire Changer Wheel Balancer Combo with self-calibration and a laser rim size of 26 inches is a machine designed for tire and wheel service in automotive shops. The 2.0 horsepower motor provides improved power and efficiency compared to other tire changer and wheel balancer combos. The machine features self-calibration, allowing for quick and accurate balancing without the need for manual adjustment. The laser rim size measurement helps ensure accurate tire and wheel placement on the balancer, providing improved balancing accuracy. The tire changer features a durable construction and powerful motor, providing reliable and long-lasting performance. This machine is a convenient and efficient tool for automotive shops that perform tire and wheel service.
Features:
Aston Dual Assist Arm Tire Changer ATC-8823:
- 2.0 Horse Power Motor
- Dual Assist Arm
- Inner Rim: 14"-26"
- Outer Rim: 12"-24"
- Maximum Tire Diameter: 46"
- w/Bead Blaster
| Model# | ATC-8823 |
| Outer Rim | 12"-24" |
| Inner Rim | 14"-26" |
| Maximum Tire Diameter | 46"/1160mm |
| Maximum Tire Width | 15"/380mm |
| Pressing Force (10bar) | 5510 lbs. (2500kg) |
| Operating Air Pressure | 8bar-10bar(116-145psi) |
| Maximum Charge Pressure | 3.5bar(50psi) |
| Power Supply Voltage | 110V 1ph |
| Motor Power | 1.5kw (***Motor 2.0HP***) |
| Shipping Dimension | 44"x 30"x 34"(1120×750×860mm) |
| Net Weight | 529 lbs. (240kg) |
| Shipping Weight | 555 lbs. (252kg) |
| Noise Level | <70dB(A) |
| Assist Arm | ***Dual Assist Arm*** |
Aston 2D Fully Automatic Wheel Balancer AWB-3022SL:
- 2D Fully Automatic data entry
- Self-Calibration
- Visual Laser Technology pinpoints location of next weight placement
- Double clutch motor with brake function
- Easy to read LED screen
- Complete with wheel guard
- Static and Dynamic Balancing
| Model | AWB-3022SL |
| Features | 2D Fully Automatic/Laser/Double Clutch Motor w/Brake Function/LED |
| Rim Diameter | 10″-32″ (254mm~813mm) |
| Tire Width | 1.5″-20″ (38mm~508mm) |
| Max Tire Diameter | 39″ (980mm) |
| Power | 0.25kw |
| Voltage | 110V 60hz |
| Balancing speed | ≤180rpm |
| Air pressure | 6 – 8 bar |
| Balancing time | 8S |
| Balancing accuracy | 1g |
| 8 Balancing modes | DYN, ALU1, ALU2, ALU3, ALU4, ALU5, ALUS, ST |
| Max tire weight | 165 lbs. (75kg) |
| Net weight | 320 lbs. (145kg) |
| Gross weight | 377 lbs. (171kg) |
| Sound pressure level | <70db |
| Temperature | 32°F -113°F(0℃-45℃) |
| Packing size | 41″x32″x43″(1118x813x1220mm) |





























Reviews
There are no reviews yet.